School Staff
| Sr.No. | Name | Designation |
|---|---|---|
| 1 | RITU TOTLA | Principal |
| 2 | GAJANAN NAGZARE | CO - OD |
| 3 | RAJAT SACHDEVA | TGT |
| 4 | RACHANA TOTLA | TGT |
| 5 | JYOTI KORE | TGT |
| 6 | PAWAR KISHOR | TGT |
| 7 | RAHUL GUTTE | TGT |
| 8 | DEEPALI SOLANKE | TGT |
| 9 | CHANDRAKANT LOKHANDE | TGT |
| 10 | KADAM BHAGWAN | TGT |
| 11 | SHIVANI PATEKAR | TGT |
| 12 | VITTHAL PAWAR | PRT |
| 13 | MAYA LANDGE | PRT |
| 14 | HIRVE MANISHA | PRT |
| 15 | MUNDHE PRAKASH | PRT |
| 16 | VARSHA DAHIPLHE | PRT |
| 17 | AMRUTA CHOUNDE | PRT |
| 18 | SUVARNMALA JADHAV | PRT |
| 19 | JYOTI JADHAV | PRT |
| 20 | SANDEEP YADAV | PRT |
| 21 | PRIYANKA VALSE | PRT |
| 22 | YOGESHWARI GITTE | PRT |
| 23 | RUSHIKESH GANGADHARE | PRT |
| 24 | AMRAPALI CHOPADE | PRT |
| 25 | SATISH MORE | PRT |
| 26 | GOVIND MASKE | PRT |
| 27 | VISHWAJANEETA JADHAV | NTT |
| 28 | PALLAVI SHIVGE | NTT |
| 29 | SADHANA SARODE | NTT |
| 30 | RENUKA SALUNKE | NTT |
| 31 | SHRIDHAR JADHAV | PTI |
| 32 | KAMBLE ISHWAR | PTI |
| 33 | HANUMANT SARWADE | O.S. |
| 34 | ARUN SHINDE | COUNSELOR |
| 35 | ABHIJIT SHINDE | MANAGER |
| 36 | NAGNATH GULVE | CLERK |
| 37 | VIJAY ARJUN GHULE | ACCOUNTANT |
School Committee

Dr. Ritu Totla
Principal

Gajanan Nagzare
Coordinator
Trustee
Shri. Vijayprakash S. Totla
President
Shri. Ravikumar V. Totla
Vice President

